Valor que se empenha para fazer face as despesas com a contribuição para o programa de formação do patrimônio do servidor público- PASEP, do município de São Benedito/CE., durante o exercício financeiro de 2020.
Data | Nota fiscal | Exercício | (R$) Valor | |
10/01/2020 | 2020 | 10.411,68 | ||
10/01/2020 | 2020 | 10.411,68 | ||
10/01/2020 | 2020 | 0,16 | ||
10/01/2020 | 2020 | 0,16 | ||
10/01/2020 | 2020 | 112,78 | ||
10/01/2020 | 2020 | 112,78 | ||
16/01/2020 | 2020 | 76,61 | ||
16/01/2020 | 2020 | 76,61 | ||
20/01/2020 | 2020 | 4.524,00 | ||
20/01/2020 | 2020 | 4.524,00 | ||
27/01/2020 | 2020 | 418,02 | ||
27/01/2020 | 2020 | 418,02 | ||
27/01/2020 | 2020 | 23,60 | ||
27/01/2020 | 2020 | 23,60 | ||
30/01/2020 | 2020 | 11.535,80 | ||
30/01/2020 | 2020 | 11.535,80 | ||
30/01/2020 | 2020 | 0,15 | ||
30/01/2020 | 2020 | 0,15 | ||
03/02/2020 | 2020 | 9,07 | ||
03/02/2020 | 2020 | 9,07 | ||
10/02/2020 | 2020 | 26.837,03 | ||
10/02/2020 | 2020 | 26.837,03 | ||
10/02/2020 | 2020 | 0,16 | ||
10/02/2020 | 2020 | 0,16 | ||
11/02/2020 | 2020 | 67,07 | ||
11/02/2020 | 2020 | 67,07 | ||
02/01/2020 | 2020 | 42.884,06 | ||
02/01/2020 | 2020 | 42.884,06 | ||
20/01/2020 | 2020 | 4.524,00 | ||
20/01/2020 | 2020 | 4.524,00 | ||
20/02/2020 | 2020 | 2.913,74 | ||
20/02/2020 | 2020 | 2.913,74 | ||
20/02/2020 | 2020 | 465,48 | ||
20/02/2020 | 2020 | 465,48 | ||
20/02/2020 | 2020 | 23,55 | ||
20/02/2020 | 2020 | 23,55 | ||
20/02/2020 | 2020 | 58.396,71 | ||
20/02/2020 | 2020 | 58.396,71 | ||
28/02/2020 | 2020 | 8.499,35 | ||
28/02/2020 | 2020 | 8.499,35 | ||
10/03/2020 | 2020 | 11.308,87 | ||
10/03/2020 | 2020 | 11.308,87 | ||
09/03/2020 | 2020 | 10,35 | ||
09/03/2020 | 2020 | 10,35 | ||
10/03/2020 | 2020 | 0,04 | ||
10/03/2020 | 2020 | 0,04 | ||
10/03/2020 | 2020 | 58,52 | ||
10/03/2020 | 2020 | 58,52 | ||
20/03/2020 | 2020 | 1.931,49 | ||
20/03/2020 | 2020 | 1.931,49 | ||
23/03/2020 | 2020 | 477,02 | ||
23/03/2020 | 2020 | 477,02 | ||
20/03/2020 | 2020 | 0,07 | ||
20/03/2020 | 2020 | 0,07 | ||
23/03/2020 | 2020 | 14,08 | ||
23/03/2020 | 2020 | 14,08 | ||
30/03/2020 | 2020 | 9.125,54 | ||
30/03/2020 | 2020 | 9.125,54 | ||
24/03/2020 | 2020 | 3,72 | ||
24/03/2020 | 2020 | 3,72 | ||
30/03/2020 | 2020 | 0,24 | ||
30/03/2020 | 2020 | 0,24 | ||
09/04/2020 | 2020 | 10.061,98 | ||
09/04/2020 | 2020 | 10.061,98 | ||
09/04/2020 | 2020 | 0,29 | ||
09/04/2020 | 2020 | 0,29 | ||
09/04/2020 | 2020 | 102,75 | ||
09/04/2020 | 2020 | 102,75 | ||
14/04/2020 | 2020 | 47,60 | ||
14/04/2020 | 2020 | 47,60 | ||
14/04/2020 | 2020 | 1.602,21 | ||
14/04/2020 | 2020 | 1.602,21 | ||
20/04/2020 | 2020 | 2.625,26 | ||
20/04/2020 | 2020 | 2.625,26 | ||
24/04/2020 | 2020 | 382,99 | ||
24/04/2020 | 2020 | 382,99 | ||
27/04/2020 | 2020 | 8,38 | ||
27/04/2020 | 2020 | 8,38 | ||
24/04/2020 | 2020 | 21,44 | ||
24/04/2020 | 2020 | 21,44 | ||
30/04/2020 | 2020 | 9.236,28 | ||
30/04/2020 | 2020 | 9.236,28 | ||
07/05/2020 | 2020 | 1.459,99 | ||
07/05/2020 | 2020 | 1.459,99 | ||
08/05/2020 | 2020 | 12.737,48 | ||
08/05/2020 | 2020 | 12.737,48 | ||
08/05/2020 | 2020 | 0,41 | ||
08/05/2020 | 2020 | 0,41 | ||
13/05/2020 | 2020 | 50,69 | ||
13/05/2020 | 2020 | 50,69 | ||
20/05/2020 | 2020 | 2.691,78 | ||
20/05/2020 | 2020 | 2.691,78 | ||
21/05/2020 | 2020 | 258,97 | ||
21/05/2020 | 2020 | 258,97 | ||
22/05/2020 | 2020 | 5,76 | ||
22/05/2020 | 2020 | 5,76 | ||
21/05/2020 | 2020 | 12,41 | ||
21/05/2020 | 2020 | 12,41 | ||
20/05/2020 | 2020 | 53,91 | ||
20/05/2020 | 2020 | 53,91 | ||
29/05/2020 | 2020 | 7.475,86 | ||
29/05/2020 | 2020 | 7.475,86 | ||
05/06/2020 | 2020 | 7.103,56 | ||
05/06/2020 | 2020 | 7.103,56 | ||
10/06/2020 | 2020 | 7.532,17 | ||
10/06/2020 | 2020 | 7.532,17 | ||
10/06/2020 | 2020 | 174,10 | ||
10/06/2020 | 2020 | 174,10 | ||
09/06/2020 | 2020 | 9.894,33 | ||
09/06/2020 | 2020 | 9.894,33 | ||
16/06/2020 | 2020 | 48,99 | ||
16/06/2020 | 2020 | 48,99 | ||
19/06/2020 | 2020 | 4.264,85 | ||
19/06/2020 | 2020 | 4.264,85 | ||
22/06/2020 | 2020 | 169,64 | ||
22/06/2020 | 2020 | 169,64 | ||
30/06/2020 | 2020 | 6.848,96 | ||
30/06/2020 | 2020 | 6.848,96 | ||
07/07/2020 | 2020 | 4.991,77 | ||
07/07/2020 | 2020 | 4.991,77 | ||
09/07/2020 | 2020 | 13.021,97 | ||
09/07/2020 | 2020 | 13.021,97 | ||
10/07/2020 | 2020 | 9.998,92 | ||
10/07/2020 | 2020 | 9.998,92 | ||
10/07/2020 | 2020 | 0,21 | ||
10/07/2020 | 2020 | 0,21 | ||
10/07/2020 | 2020 | 65,97 | ||
10/07/2020 | 2020 | 65,97 | ||
13/07/2020 | 2020 | 9.894,33 | ||
13/07/2020 | 2020 | 9.894,33 | ||
20/07/2020 | 2020 | 2.117,26 | ||
20/07/2020 | 2020 | 2.117,26 | ||
23/07/2020 | 2020 | 268,37 | ||
23/07/2020 | 2020 | 268,37 | ||
30/07/2020 | 2020 | 7.005,64 | ||
30/07/2020 | 2020 | 7.005,64 | ||
28/07/2020 | 2020 | 3,28 | ||
28/07/2020 | 2020 | 3,28 | ||
01/07/2020 | 2020 | 63.334,29 | ||
01/07/2020 | 2020 | 63.334,29 | ||
10/01/2020 | 2020 | 10.411,68 | ||
10/01/2020 | 2020 | 10.411,68 | ||
10/01/2020 | 2020 | 0,16 | ||
10/01/2020 | 2020 | 0,16 | ||
10/01/2020 | 2020 | 112,78 | ||
10/01/2020 | 2020 | 112,78 | ||
16/01/2020 | 2020 | 76,61 | ||
16/01/2020 | 2020 | 76,61 | ||
20/01/2020 | 2020 | 4.524,00 | ||
20/01/2020 | 2020 | 4.524,00 | ||
27/01/2020 | 2020 | 418,02 | ||
27/01/2020 | 2020 | 418,02 | ||
27/01/2020 | 2020 | 23,60 | ||
27/01/2020 | 2020 | 23,60 | ||
30/01/2020 | 2020 | 11.535,80 | ||
30/01/2020 | 2020 | 11.535,80 | ||
30/01/2020 | 2020 | 0,15 | ||
30/01/2020 | 2020 | 0,15 | ||
03/02/2020 | 2020 | 9,07 | ||
03/02/2020 | 2020 | 9,07 | ||
10/02/2020 | 2020 | 26.837,03 | ||
10/02/2020 | 2020 | 26.837,03 | ||
10/02/2020 | 2020 | 0,16 | ||
10/02/2020 | 2020 | 0,16 | ||
11/02/2020 | 2020 | 67,07 | ||
11/02/2020 | 2020 | 67,07 | ||
02/01/2020 | 2020 | 42.884,06 | ||
02/01/2020 | 2020 | 42.884,06 | ||
20/01/2020 | 2020 | 4.524,00 | ||
20/01/2020 | 2020 | 4.524,00 | ||
20/02/2020 | 2020 | 2.913,74 | ||
20/02/2020 | 2020 | 2.913,74 | ||
20/02/2020 | 2020 | 465,48 | ||
20/02/2020 | 2020 | 465,48 | ||
20/02/2020 | 2020 | 23,55 | ||
20/02/2020 | 2020 | 23,55 | ||
20/02/2020 | 2020 | 58.396,71 | ||
20/02/2020 | 2020 | 58.396,71 | ||
28/02/2020 | 2020 | 8.499,35 | ||
28/02/2020 | 2020 | 8.499,35 | ||
10/03/2020 | 2020 | 11.308,87 | ||
10/03/2020 | 2020 | 11.308,87 | ||
09/03/2020 | 2020 | 10,35 | ||
09/03/2020 | 2020 | 10,35 | ||
10/03/2020 | 2020 | 0,04 | ||
10/03/2020 | 2020 | 0,04 | ||
10/03/2020 | 2020 | 58,52 | ||
10/03/2020 | 2020 | 58,52 | ||
20/03/2020 | 2020 | 1.931,49 | ||
20/03/2020 | 2020 | 1.931,49 | ||
23/03/2020 | 2020 | 477,02 | ||
23/03/2020 | 2020 | 477,02 | ||
20/03/2020 | 2020 | 0,07 | ||
20/03/2020 | 2020 | 0,07 | ||
23/03/2020 | 2020 | 14,08 | ||
23/03/2020 | 2020 | 14,08 | ||
30/03/2020 | 2020 | 9.125,54 | ||
30/03/2020 | 2020 | 9.125,54 | ||
24/03/2020 | 2020 | 3,72 | ||
24/03/2020 | 2020 | 3,72 | ||
30/03/2020 | 2020 | 0,24 | ||
30/03/2020 | 2020 | 0,24 | ||
09/04/2020 | 2020 | 10.061,98 | ||
09/04/2020 | 2020 | 10.061,98 | ||
09/04/2020 | 2020 | 0,29 | ||
09/04/2020 | 2020 | 0,29 | ||
09/04/2020 | 2020 | 102,75 | ||
09/04/2020 | 2020 | 102,75 | ||
14/04/2020 | 2020 | 47,60 | ||
14/04/2020 | 2020 | 47,60 | ||
14/04/2020 | 2020 | 1.602,21 | ||
14/04/2020 | 2020 | 1.602,21 | ||
20/04/2020 | 2020 | 2.625,26 | ||
20/04/2020 | 2020 | 2.625,26 | ||
24/04/2020 | 2020 | 382,99 | ||
24/04/2020 | 2020 | 382,99 | ||
27/04/2020 | 2020 | 8,38 | ||
27/04/2020 | 2020 | 8,38 | ||
24/04/2020 | 2020 | 21,44 | ||
24/04/2020 | 2020 | 21,44 | ||
30/04/2020 | 2020 | 9.236,28 | ||
30/04/2020 | 2020 | 9.236,28 | ||
07/05/2020 | 2020 | 1.459,99 | ||
07/05/2020 | 2020 | 1.459,99 | ||
08/05/2020 | 2020 | 12.737,48 | ||
08/05/2020 | 2020 | 12.737,48 | ||
08/05/2020 | 2020 | 0,41 | ||
08/05/2020 | 2020 | 0,41 | ||
13/05/2020 | 2020 | 50,69 | ||
13/05/2020 | 2020 | 50,69 | ||
20/05/2020 | 2020 | 2.691,78 | ||
20/05/2020 | 2020 | 2.691,78 | ||
21/05/2020 | 2020 | 258,97 | ||
21/05/2020 | 2020 | 258,97 | ||
22/05/2020 | 2020 | 5,76 | ||
22/05/2020 | 2020 | 5,76 | ||
21/05/2020 | 2020 | 12,41 | ||
21/05/2020 | 2020 | 12,41 | ||
29/05/2020 | 2020 | 7.475,86 | ||
29/05/2020 | 2020 | 7.475,86 | ||
05/06/2020 | 2020 | 7.103,56 | ||
05/06/2020 | 2020 | 7.103,56 | ||
10/06/2020 | 2020 | 7.532,17 | ||
10/06/2020 | 2020 | 7.532,17 | ||
09/06/2020 | 2020 | 9.894,33 | ||
09/06/2020 | 2020 | 9.894,33 | ||
16/06/2020 | 2020 | 48,99 | ||
16/06/2020 | 2020 | 48,99 | ||
19/06/2020 | 2020 | 4.264,85 | ||
19/06/2020 | 2020 | 4.264,85 | ||
22/06/2020 | 2020 | 169,64 | ||
22/06/2020 | 2020 | 169,64 | ||
30/06/2020 | 2020 | 6.848,96 | ||
30/06/2020 | 2020 | 6.848,96 | ||
07/07/2020 | 2020 | 4.991,77 | ||
07/07/2020 | 2020 | 4.991,77 | ||
09/07/2020 | 2020 | 13.021,97 | ||
09/07/2020 | 2020 | 13.021,97 | ||
10/07/2020 | 2020 | 9.998,92 | ||
10/07/2020 | 2020 | 9.998,92 | ||
10/07/2020 | 2020 | 0,21 | ||
10/07/2020 | 2020 | 0,21 | ||
10/07/2020 | 2020 | 65,97 | ||
10/07/2020 | 2020 | 65,97 | ||
13/07/2020 | 2020 | 9.894,33 | ||
13/07/2020 | 2020 | 9.894,33 | ||
20/07/2020 | 2020 | 2.117,26 | ||
20/07/2020 | 2020 | 2.117,26 | ||
23/07/2020 | 2020 | 268,37 | ||
23/07/2020 | 2020 | 268,37 | ||
30/07/2020 | 2020 | 7.005,64 | ||
30/07/2020 | 2020 | 7.005,64 | ||
28/07/2020 | 2020 | 3,28 | ||
28/07/2020 | 2020 | 3,28 | ||
01/07/2020 | 2020 | 63.334,29 | ||
01/07/2020 | 2020 | 63.334,29 | ||
Quantidade: 276 Valor total: 1.560.456,02 |